PCC Membership Fees - 2025/26 |
||
Membership Type |
Membership Fee |
Description |
| Adult 1 League | $615 | Allows curling in one league |
| Adult Half Year 1 League | $410 | Allows curling in one league ending or starting at the Christmas break |
| Adult Unlimited | $835 | Allows curling in as many leagues as the curler wants |
| Adult Half Year Unlimited | $555 | Allows curling in as many leagues as the curler wants ending or starting at the Christmas break |
| New Member 1 League | $525 | One league fee for curlers new to the PCC |
| New Member Unlimited | $740 | Unlimited league fee for curlers new to the PCC |
| Adult Learn to Curl | $375 | Full year of instruction with league play later in the season |
| Junior 1 League | $175 | Sunday morning curling for curlers ages 8 to 18 |
| Junior Unlimited | $300 | Unlimited league fee for curlers ages 8 to 18, includes High School league |
| High School plus Junior 1 League | $215 | Sunday morning junior curling plus curling in the High School league |
| High School Only | $115 | Curling only in the high school league |
| Student 1 League | $465 | Curling for full-time students ages 14 to 26 |
| Practice | $155 | Practice curling with no league play |
| Social | $80 | No curling privileges |
Peterborough Curling Club































